<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Malaysia Insurance Online</title>
	<atom:link href="http://www.malaysiainsurance.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.malaysiainsurance.info</link>
	<description>Malaysia Online Insurance News Portal With A Difference</description>
	<lastBuildDate>Sun, 06 May 2012 16:11:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.3" -->
	<itunes:summary>Malaysia Online Insurance News Portal With A Difference</itunes:summary>
	<itunes:author>Malaysia Insurance Online</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.malaysiainsurance.info/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Malaysia Online Insurance News Portal With A Difference</itunes:subtitle>
	<image>
		<title>Malaysia Insurance Online</title>
		<url>http://www.malaysiainsurance.info/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.malaysiainsurance.info</link>
	</image>
		<item>
		<title>New Income Tax Rules A Pain For Insurance And Takaful Agents</title>
		<link>http://www.malaysiainsurance.info/new-income-tax-rules-a-pain-for-insurance-and-takaful-agents</link>
		<comments>http://www.malaysiainsurance.info/new-income-tax-rules-a-pain-for-insurance-and-takaful-agents#comments</comments>
		<pubDate>Sun, 06 May 2012 16:11:50 +0000</pubDate>
		<dc:creator>malaysiainsurance</dc:creator>
				<category><![CDATA[Insurance Practices]]></category>
		<category><![CDATA[Intermediary]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[Statutory]]></category>
		<category><![CDATA[Income Tax Act]]></category>
		<category><![CDATA[Insurance Agents]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.malaysiainsurance.info/?p=5876</guid>
		<description><![CDATA[It is no great news for the Malaysian insurance agency fraternity…. More income tax coming your way! As announced in the 2012 Malaysian Budget, the proposed new Section 83A of the Income Tax Act 1967 requires every company making payments (monetary or otherwise) to its (insurance and takaful) agents to complete a prescribed form (Form CP58 [2011]) which contains particulars of payment(s), and provide it to the agents by 31 March of the following year. However, in view of the many application glitches arising from this new adoption, insurance companies are given up to 31st May 2012 to issue the yearly statement or CP58 to their agents, and agents are given up to 30th June 2012 to submit their tax returns.
&#160;
 The following pointers are important:

This new Form CP 58 for declaration of insurance agent’s income is to replace the previous CP 32 form and, this takes effect for taxation year 2011 requiring the agent’s insurance principals to declare all benefits that had been given or provided to the agents, whether in monetary or non-monetary forms.

&#160;

The information required in the Form CP58 includes:

(i)    Insurance principal’s information
(ii)   Agent’s information (resident/non-resident)
(iii)  Incentive payment information
(a)  Monetary form
(b)  Non-monetary form

&#160;

Notwithstanding the extension of time [...]]]></description>
		<wfw:commentRss>http://www.malaysiainsurance.info/new-income-tax-rules-a-pain-for-insurance-and-takaful-agents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Closer Towards Malaysian Competition Act 2010</title>
		<link>http://www.malaysiainsurance.info/moving-closer-towards-malaysian-competition-act-2010</link>
		<comments>http://www.malaysiainsurance.info/moving-closer-towards-malaysian-competition-act-2010#comments</comments>
		<pubDate>Sat, 28 Apr 2012 12:56:59 +0000</pubDate>
		<dc:creator>malaysiainsurance</dc:creator>
				<category><![CDATA[Insurance Practices]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Competition Act]]></category>

		<guid isPermaLink="false">http://www.malaysiainsurance.info/?p=5582</guid>
		<description><![CDATA[Malaysia joins the world’s developed economies with the implementation of the Malaysian Competition Act 2010 from 1 January 2012.
Earlier on we have written on the topic of Competition Act where it was stressed the need for the industry to be tech-driven dealing with any rules and regulations implementation in the era where the promotion of competition is at its highs. Check this out&#8230;. While rules and regulations are good in injecting some level of discipline to the industry, nevertheless, in essence would contain some anti-competitive elements that are frown by the consumers. By managing these rules and regulations using technology it would make our industry more transparent to both government and consumers &#8211; it would separate out what&#8217;s being administrative, technical and competition controls, making matters more open and easier for more in-depth discussion.
Some notable aspects for better understanding for a start&#8230;.
 There are two notable prohibitions under this Act &#124;

anti- competitive agreements and
abuse of dominant positions.

The insurance industry falls under the purview of this Act especially in regards to tariff matters, inter-company agreements, etc. The tariffs are therefore open for review by the Commission enforcing the Act but whether the industry has made the necessary application, we do not know&#8230;. Nevertheless a [...]]]></description>
		<wfw:commentRss>http://www.malaysiainsurance.info/moving-closer-towards-malaysian-competition-act-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Unearned Premium Reserves (UPR) and Unexpired Risks Reserves (URR)</title>
		<link>http://www.malaysiainsurance.info/understanding-unearned-premium-reserves-upr-and-unexpired-risks-reserves-urr</link>
		<comments>http://www.malaysiainsurance.info/understanding-unearned-premium-reserves-upr-and-unexpired-risks-reserves-urr#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:48:18 +0000</pubDate>
		<dc:creator>malaysiainsurance</dc:creator>
				<category><![CDATA[Claims]]></category>
		<category><![CDATA[Insurance Practices]]></category>
		<category><![CDATA[Premium deficiency]]></category>
		<category><![CDATA[Premium Liabilities]]></category>
		<category><![CDATA[Premium Reserves]]></category>
		<category><![CDATA[Unearned Premium Reserves]]></category>
		<category><![CDATA[Unexpired Risks Reserves]]></category>

		<guid isPermaLink="false">http://www.malaysiainsurance.info/?p=5834</guid>
		<description><![CDATA[What do you understand between Unearned Premium Reserves (UPR) and Unexpired Risks Reserves (URR)?
UNEARNED PREMIUM RESERVES. Simply say and forgetting about the more technical aspect of it, UPR is that portion of premium which is not earned by the insurer, i.e. the amount of premium that relates to the policy period that has yet to be utilised or is still an ongoing concern or being the unexpired future periods of cover. The insurer has to maintain a premium reserve for this unearned period to meet their ongoing obligation to the policy holder. It is normal for insurer to use the 1/24th method for Non-Marine classes and for Marine, it is a norm to provide on basis of 25% of total net (of reinsurance) premium as unearned as at the end of each financial year. You can further read my earlier posting on RISK BASE CAPITAL FOR UNDERWRITER.
All the insurance companies have to maintain the minimum level of ‘unearned premium reserve’ in order to meet the condition set by the insurance regulatory board.
UNEXPIRED RISK RESERVES. Unexpired risk reserve works somewhat similarly like ‘unearned premium reserve’. In the normal workings for setting technical reserves, UPR = URR, however this is likely not [...]]]></description>
		<wfw:commentRss>http://www.malaysiainsurance.info/understanding-unearned-premium-reserves-upr-and-unexpired-risks-reserves-urr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaching Insurance rules and regulations in the name of profits &#124; Insurance &amp; Takaful Online</title>
		<link>http://www.malaysiainsurance.info/breaching-insurance-rules-and-regulations-in-the-name-of-profits-insurance-takaful-online</link>
		<comments>http://www.malaysiainsurance.info/breaching-insurance-rules-and-regulations-in-the-name-of-profits-insurance-takaful-online#comments</comments>
		<pubDate>Sun, 26 Feb 2012 06:30:08 +0000</pubDate>
		<dc:creator>malaysiainsurance</dc:creator>
				<category><![CDATA[BlogTalk]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[foreign workers]]></category>
		<category><![CDATA[foreign workmen]]></category>
		<category><![CDATA[fwcs]]></category>
		<category><![CDATA[fwig]]></category>
		<category><![CDATA[JPI]]></category>
		<category><![CDATA[SKHPPA]]></category>

		<guid isPermaLink="false">http://www.malaysiainsurance.info/?p=5771</guid>
		<description><![CDATA[Are you a supporter of insurance regulation breaches or you are already reaping some rewards from supporting those breaches?
Some insurance practitioners are so ever willing to breach established regulations just to gain a slice of any premium segment deemed strategic &#8211; prior to 2009 insurers were very combative with the motor insurance sectors with much monetary enticements being thrown to the markets but this had stopped since the implementation of the Risk-based Capital (RBC) framework. However in recent times, insurers are targeting the foreign workers insurance segment, i.e., foreign workers compensation scheme (FWCS), foreign workers insurance guarantee (FWIG) and foreign workers hospitalisation &#38; surgery insurance scheme (FWH&#38;SIS or what is more commonly known, SKHPPA&#8230;.). These sectors or segments are viewed as the more profitable one, so intense competition naturally began&#8230;.
So what are those breaches all about?
In short, these are usually in form of enticements (i.e., incentive trips, gifts or even cash or maybe even stock &#38; shares) aimed at intermediaries to motivate them towards channeling those targeted classes of business to insurer. Usually payment is made once the intermediaries successfully meet the premium target(s) within a specified period&#8230;. How these enticement-related payments were made&#8230;. we leave this to your good [...]]]></description>
		<wfw:commentRss>http://www.malaysiainsurance.info/breaching-insurance-rules-and-regulations-in-the-name-of-profits-insurance-takaful-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock-throughput insurance coverage in Marine Cargo Insurance</title>
		<link>http://www.malaysiainsurance.info/stock-throughput-insurance-coverage-in-marine-cargo-insurance</link>
		<comments>http://www.malaysiainsurance.info/stock-throughput-insurance-coverage-in-marine-cargo-insurance#comments</comments>
		<pubDate>Sun, 19 Feb 2012 01:35:37 +0000</pubDate>
		<dc:creator>malaysiainsurance</dc:creator>
				<category><![CDATA[Insurance Practices]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Reinsurance segment]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[reinsurance]]></category>
		<category><![CDATA[reinsurance markets]]></category>
		<category><![CDATA[technical underwriting]]></category>
		<category><![CDATA[Underwriting]]></category>

		<guid isPermaLink="false">http://www.malaysiainsurance.info/?p=5782</guid>
		<description><![CDATA[Providing a STOCK-THROUGHPUT INSURANCE COVER or avoiding it?
Excluding stock-throughput coverage in a Marine Insurance reinsurance treaty agreement is a norm.
However, if you check with your peers the exact nature or meaning of what stock-throughput means, nobody seems to be able to explain&#8230;. Some said, there is a prolonged storage extension (i.e., 120 days extension) to the storage after and before the marine voyage. Some commented the voyage involves factory-liked processes or some erection activities being done at some stages of the journey. Yes, they are not wrong with the explanation, however there are more to this.
Stock-throughput extension cover in marine cargo insurance in its original concept was actually about combining a marine transit All Risks policy together with a Stock policy or Warehouse / Storage policy. That&#8217;s as simple as it gets.
Evolving form&#8230;. The concept then expanded over time including turning raw materials shipped into some form of finished (or semi-finished) product during the transit. Usually marine underwriters will only want to provide such extension to very light or soft processes, like non-industrious cutting, sorting and repackaging. But because over a period of time some naïve or half-baked underwriters made stupid mistakes by allowing light manufacturing processes within the journey [...]]]></description>
		<wfw:commentRss>http://www.malaysiainsurance.info/stock-throughput-insurance-coverage-in-marine-cargo-insurance/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sanction Clause putting its claws into the Non-Marine Insurance segments</title>
		<link>http://www.malaysiainsurance.info/sanction-clause-putting-its-claws-into-the-non-marine-insurance-segments</link>
		<comments>http://www.malaysiainsurance.info/sanction-clause-putting-its-claws-into-the-non-marine-insurance-segments#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:28:25 +0000</pubDate>
		<dc:creator>malaysiainsurance</dc:creator>
				<category><![CDATA[BlogTalk]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Insurance Practices]]></category>
		<category><![CDATA[non-marine sanction]]></category>
		<category><![CDATA[sanction clause]]></category>
		<category><![CDATA[sanction exclusion]]></category>
		<category><![CDATA[sanction limitation]]></category>

		<guid isPermaLink="false">http://www.malaysiainsurance.info/?p=5765</guid>
		<description><![CDATA[
Talents for the country in the making

Sanction Clause on an expansionary mode
I have numerous discussions with my reinsurance brokers as well as my lead reinsurer lately, the main subject was on the appropriateness of sanction clause being imposed in NON-MARINE related treaty reinsurance. Treaty reinsurers are now pushing hard to have the clause inserted into all non-marine treaty. Currently most if not all MARINE related treaty programmes are imposed with Sanction limitation &#38; exclusion clause. In case you do not know what&#8217;s this clause is all about, do read the contents written within this link.
By the way NON-MARINE simply means all insurance classes or portfolio that are not MARINE based, and examples are Fire, Motor, General Accident, Liability, Health and Personal Accident insurances among the major ones.
Impact of the Sanction Clause being imposed on all treaty reinsurance contracts
If reinsurers do have their way then all non-marine related insurance policies would be imposed the sanction clause as part of the policy exclusions. Meaning, any claims having a slightest of connection or relationship with any of those sanctioned countries, items, entities or peoples would be deemed as non payable and the onus of proving otherwise lies with the Insured parties. If the [...]]]></description>
		<wfw:commentRss>http://www.malaysiainsurance.info/sanction-clause-putting-its-claws-into-the-non-marine-insurance-segments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skim Amanah Rakyat 1Malaysia &#124; Available 30th January 2012</title>
		<link>http://www.malaysiainsurance.info/skim-amanah-rakyat-1malaysia-available-30th-january-2012</link>
		<comments>http://www.malaysiainsurance.info/skim-amanah-rakyat-1malaysia-available-30th-january-2012#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:57:28 +0000</pubDate>
		<dc:creator>malaysiainsurance</dc:creator>
				<category><![CDATA[BlogTalk]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[1Malaysia]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment portfolio]]></category>
		<category><![CDATA[Scheme]]></category>

		<guid isPermaLink="false">http://www.malaysiainsurance.info/?p=5738</guid>
		<description><![CDATA[Introducing the latest SKIM AMANAH RAKYAT (SARA) 1MALAYSIA
The Malaysian government has just launched the Skim Amanah Rakyat (SARA) 1Malaysia, which is offering a 32.16% return per annum on your investment…. something too good to be true perhaps that’s what you would be thinking.  You probably wouldn’t be able to find any investment vehicles in the market right now providing such a high return on investment.
How does this scheme works? 
SARA 1Malaysia is a hybrid of a unit trust investment and a loan product aimed at encouraging low-income earners to save and invest.
ISA


↑ Grab this Headline Animator
1. Invest with your own money. 
The investment is limited to RM5,000 per household and you will receive a dividend of RM134 every month for the next 5 years. In this case, the effective rate of return is more than 30% per annum!
2. Invest with a bank loan (You can take up a a maximum of RM5,000 loan) 
In this case you will still receive a dividend of RM134 every month for the next 5 years but here the bank loan monthly repayment of RM84 needs to be deducted, nevertheless you would still get to enjoy a profit of RM50. The good thing here is, you do not [...]]]></description>
		<wfw:commentRss>http://www.malaysiainsurance.info/skim-amanah-rakyat-1malaysia-available-30th-january-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roles of Insurance Agents &#124; Rules and Regulations Perspectives</title>
		<link>http://www.malaysiainsurance.info/roles-of-insurance-agents-rules-and-regulations-perspectives</link>
		<comments>http://www.malaysiainsurance.info/roles-of-insurance-agents-rules-and-regulations-perspectives#comments</comments>
		<pubDate>Sun, 22 Jan 2012 09:47:48 +0000</pubDate>
		<dc:creator>malaysiainsurance</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Intermediary]]></category>

		<guid isPermaLink="false">http://www.malaysiainsurance.info/?p=5720</guid>
		<description><![CDATA[Are you an insurance agent? Do you know what your roles are in as far as the governing laws are concerned? This may be of interest to you.
Insurance agents must take their role as contracted personnel of an insurer and that someone who solicits and connects a policyholder with the insurer. Therefore the agent has a contractual responsibility to both insurer and policyholder and their representation has heavy legal weightage.
The Malaysian Insurance Act 1996 prescribed an “insurance agent” to mean a person who does all or any of the following:
(a)  solicits or obtains a proposal for insurance on behalf of an insurer;
(b)  offers or assumes to act on behalf of an insurer in negotiating a policy; or
(c)  does any other act on behalf of an insurer in relation to the issuance, renewal, or continuance, of a policy

// < ![CDATA[
// < ![CDATA[
// < ![CDATA[
nuffnang_bid = "9a0905e2b6e94a043e9ecef2cee0c6f4";
// ]]&#62; 
The Insurance Act in respect to the formation of an insurance contract, in particular section 151 (1), (2) &#38; (3) on Knowledge of, and Statement by, Insurance Agent, clearly stipulates that the role of an agent is binding by law. Thus, it is imperative agents make it their business to learn and understand what&#8217;s being [...]]]></description>
		<wfw:commentRss>http://www.malaysiainsurance.info/roles-of-insurance-agents-rules-and-regulations-perspectives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 New Motor Insurance Premium Framework &#124; Motor Insurance Online</title>
		<link>http://www.malaysiainsurance.info/2012-new-motor-insurance-premium-framework-motor-insurance-online</link>
		<comments>http://www.malaysiainsurance.info/2012-new-motor-insurance-premium-framework-motor-insurance-online#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:43:11 +0000</pubDate>
		<dc:creator>malaysiainsurance</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Motor Insurance]]></category>
		<category><![CDATA[Motor Tariff]]></category>
		<category><![CDATA[Bank Negara]]></category>
		<category><![CDATA[Motor Insurance Matters]]></category>
		<category><![CDATA[transport & haulage]]></category>

		<guid isPermaLink="false">http://www.malaysiainsurance.info/?p=5703</guid>
		<description><![CDATA[New Motor Insurance Premium Framework &#124; How are your motor insurance premium computed and How much more are you going to pay for your motor insurance in 2012?
Get the answers here&#8230;.
In case you do not know, starting this 16th January 2012 the Malaysian Insurance industry will be imposing some small increases to your existing motor insurance premium. These prescribed increases are applicable for the year 2012 but with gradual increases till 2016 when the motor insurance premium structure would by then be liberalised. Don&#8217;t worry about the increases, these are really very small amount and in the process would enable customers to purchase their insurance requirements with much ease. Here are the schedules of the premium increases, applicable whether you are purchasing comprehensive, third party fire &#38; theft or third party insurances. The additional premium listed are subject to both loading and no-claim-bonus discount. However these are NOT applicable for purchases made at Malaysia Motor Insurance Pool (MMIP).
If you are an agent or insurance practitioner you may opt-in for the more detailed premium framework below&#8230;.// < ![CDATA[
// < ![CDATA[
// < ![CDATA[
// < ![CDATA[
// < ![CDATA[
// < ![CDATA[
// < ![CDATA[
// < ![CDATA[ function checkSub(){ if (document.signup.email.value.indexOf('@', 0) == -1) { alert("Please fill in your valid Email address.\nYour email should [...]]]></description>
		<wfw:commentRss>http://www.malaysiainsurance.info/2012-new-motor-insurance-premium-framework-motor-insurance-online/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2011 Bank Negara Malaysia&#8217;s Guidelines &amp; Circulars &#124; Malaysia Insurance News</title>
		<link>http://www.malaysiainsurance.info/2011-bank-negara-malaysias-guidelines-circulars-malaysia-insurance-news</link>
		<comments>http://www.malaysiainsurance.info/2011-bank-negara-malaysias-guidelines-circulars-malaysia-insurance-news#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:44:50 +0000</pubDate>
		<dc:creator>malaysiainsurance</dc:creator>
				<category><![CDATA[Insurance Practices]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[Bank Negara]]></category>
		<category><![CDATA[Bank Negara Malaysia]]></category>
		<category><![CDATA[BNM]]></category>
		<category><![CDATA[circular]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Insurance Act]]></category>
		<category><![CDATA[Managing Change]]></category>

		<guid isPermaLink="false">http://www.malaysiainsurance.info/?p=5669</guid>
		<description><![CDATA[Auld Lang Syne 2011 and Happy New Year 2012!
We are arriving at the doorsteps of 2012, so Malaysia Insurance Online wishes to thank you guys for faithfully arriving at our site in 2011 and hope you guys would be likewise doing so faithfully for the new year 2012. But, please do it with zest and be active commenting on the blogposting&#8230;. as we need feedbacks for further improvement.
Taking this opportunity we have some GUIDELINES, CIRCULARS &#38; some CONCEPT PAPERS issued (or amended) by Central Bank of Malaysia (BNM) in 2011 posted here for your reading pleasure. Hopefully you will find them useful, especially for agents and independent insurance practitioners&#8230;. We cannot post any of the BNM&#8217;s attachments here for reasons you already knew, however, if you seriously require them do register your interest below or email us directly.
And&#8230;. DO NOT FORGET TO CLICK ONTO OUR ADVERTISEMENTS IN SUPPORT OF THIS PORTAL.

Guidelines to Responsible Financing






Effective Date




The Guidelines : 1 January 2012
Paragraph 6.18 : 18 November 2011
Paragraphs 8.2, 8.3 &#38; 8.4 : To both new and existing customers by 1 July 2012
Paragraph 8.6 : Payment allocation requirement for financing products other than credit card facilities : 1 July 2012








Applicability



Applicable to the following [...]]]></description>
		<wfw:commentRss>http://www.malaysiainsurance.info/2011-bank-negara-malaysias-guidelines-circulars-malaysia-insurance-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salary Increment in 2012 &#124; The Malaysian Perspectives</title>
		<link>http://www.malaysiainsurance.info/salary-increment-in-2012-the-malaysian-perspectives</link>
		<comments>http://www.malaysiainsurance.info/salary-increment-in-2012-the-malaysian-perspectives#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:07:50 +0000</pubDate>
		<dc:creator>malaysiainsurance</dc:creator>
				<category><![CDATA[Grapevine]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[Bonus & Increment]]></category>
		<category><![CDATA[insurance salary]]></category>
		<category><![CDATA[pay structure]]></category>
		<category><![CDATA[salary scale]]></category>

		<guid isPermaLink="false">http://www.malaysiainsurance.info/?p=5642</guid>
		<description><![CDATA[Salary Review and Promotion for the Insurance and Takaful Industry &#8211; Predicting it for 2012




Reviewing some of my previous writeup on salary increment and promotion, did some serious checks on market salary (+pay package) comparison lately and having gone through an extensive appraisal review recently on staff performance I think I can further add on to what&#8217;s to come for the year 2012. And that&#8217;s on top of those writeups available over the web currently&#8230;.
&#8220;Do you think a 4% to 7% increment for 2012 is reasonable? Why?&#8221;
Most of the organisations involving with Human Resource functions are quick to point out an average increment of 4% to 7% for 2012 payscale (do note this is in respect of Malaysian payscale and is for all major industry), an indication of a much higher increment compared to what&#8217;s available back in 2011 and 2010. However these organisations were quick to point out the much lower bonus payout for 2011 and also likelihood for 2012.  I am not going to name those organisations though, it would be best if you could google the web for some insight&#8230;. It is also good to note that this relatively higher average increment is also results of companies factoring adjustments for cost-of-living expenses.

The Increment Aspects
The recent appraisal that I have had [...]]]></description>
		<wfw:commentRss>http://www.malaysiainsurance.info/salary-increment-in-2012-the-malaysian-perspectives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overseas Insurance Coverage &#124; Overseas Locations and Contingency Business Interruptions</title>
		<link>http://www.malaysiainsurance.info/overseas-insurance-coverage-overseas-locations-and-contingency-business-interruptions</link>
		<comments>http://www.malaysiainsurance.info/overseas-insurance-coverage-overseas-locations-and-contingency-business-interruptions#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:41:24 +0000</pubDate>
		<dc:creator>malaysiainsurance</dc:creator>
				<category><![CDATA[Insurance Practices]]></category>
		<category><![CDATA[Large & Specialised Risks]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[reinsurance]]></category>
		<category><![CDATA[reinsurance markets]]></category>
		<category><![CDATA[Suppliers Extension]]></category>
		<category><![CDATA[technical underwriting]]></category>

		<guid isPermaLink="false">http://www.malaysiainsurance.info/?p=5627</guid>
		<description><![CDATA[Is your company providing coverage extension for overseas location? What about extension for Customers&#8217; premises and Suppliers&#8217; premises in respect of Business Interruption or Consequential Loss Insurance cover?
The recent massive flooding in Thailand has caused havoc to reinsurers operating within the region. Expected insurable losses amounted to some USD19.5 billion (Thailand&#8217;s Office of Insurance Commission).
Issues relating to Solvency Margin and Inadequacy Capital
Many Thai insurers are already facing solvency problem with shares prices tumbling. Some of the major reinsurers are also facing capital adequacy ratio (CAR) issues, at least two of those reinsurers licensed under the Malaysian Insurance Act were required by the authority to top up their paid-up capital in order to meet the SCAR and ICAR. CCR, a French reinsurer has officially issued circular pulling out from the Thai New Zealand and the Australian markets.


An Overview Of 2011 &#8211; A Massive Thailand Flooding

Flood cover is no longer an automatic inclusion in any of the Thai insurers&#8217; insurance policy&#8230;. as of now. 
Reinsurers are now putting flood extension under scrutiny as they do not want to have any event relapse subsequent to the recent one. Many commented that this flooding event was really a country problem that the Thai government must make significant efforts to resolve. [...]]]></description>
		<wfw:commentRss>http://www.malaysiainsurance.info/overseas-insurance-coverage-overseas-locations-and-contingency-business-interruptions/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Insurance Companies: Putting Generalists Above Specialists for Technology Transformation Project</title>
		<link>http://www.malaysiainsurance.info/insurance-core-system</link>
		<comments>http://www.malaysiainsurance.info/insurance-core-system#comments</comments>
		<pubDate>Sun, 30 Oct 2011 16:18:00 +0000</pubDate>
		<dc:creator>malaysiainsurance</dc:creator>
				<category><![CDATA[BlogTech]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[ICT transformation]]></category>
		<category><![CDATA[insurance core IT]]></category>
		<category><![CDATA[IT Project]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.malaysiainsurance.info/?p=5365</guid>
		<description><![CDATA[Insurance Companies and Takaful Operators &#124; In Technology Transformation Project
I read K. Ram Sundaram&#8217;s article on Why It Is Important To Put Generalists Above Specialists for Your Technology Transformation Project at Insurance &#38; Technology website with interest for I tend to think there are elements of truth to what he had opined in that article. Let me rewrite certain part of his article and perhaps with some of his quotable quotes from the perspectives of my own experience dealing with the execution of major IT system implementation&#8230;.
Fine-grained specialists are often uniquely qualified to support and maintain the carrier&#8217;s status quo Information Technology (IT) platforms. Unfortunately, they are also just as uniquely unqualified to manage and execute a major upgrade or change to those platforms.
Having sat through last week meeting to discuss the replacement of the company&#8217;s existing core backend system that everyone was fast to determine that the system has reached its limit and unlikely for it to achieve newer things in time to come. Usually IT personnel don&#8217;t tell the decision makers as to the exact reasons for the change for much of those reasons given were more along the following lines of argument:

The system is already old and running on a 3rd generation (3GL) platform thus it is difficult to recruit [...]]]></description>
		<wfw:commentRss>http://www.malaysiainsurance.info/insurance-core-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Companies Snooping on Twitter and Facebook Accounts?</title>
		<link>http://www.malaysiainsurance.info/claims-investigation-over-twitter-and-facebook</link>
		<comments>http://www.malaysiainsurance.info/claims-investigation-over-twitter-and-facebook#comments</comments>
		<pubDate>Sun, 16 Oct 2011 14:54:53 +0000</pubDate>
		<dc:creator>malaysiainsurance</dc:creator>
				<category><![CDATA[Claims]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Insurance Practices]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[insurance fraud]]></category>
		<category><![CDATA[Personal Data Protection Act]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.malaysiainsurance.info/?p=5568</guid>
		<description><![CDATA[In US and Europe markets it is already a common thing for insurers to check various information of individual by &#8220;snooping&#8221; on to the social media platforms as a form of intelligence gathering. Insurers use of social media for anti-fraud purposes is no more a violation of privacy than the way other companies use such information for marketing and other purposes. The problem is that the concept of what is public and private has changed, and technical advances have outstripped the way people think about what is public and what is private. What individuals choose to share publicly is their prerogative and once shared it is very difficult to argue on gounds of invasion of privacy. 

&#8220;Getting worried over your twitter and facebook accounts being snooped upon?&#8221; 

However, as of now snooping on our social media postings is not a norm so no worry but we may not know for sure&#8230;. Hope the following video makes great viewing perhaps picking up a point or two&#8230;.
&#160;
]]></description>
		<wfw:commentRss>http://www.malaysiainsurance.info/claims-investigation-over-twitter-and-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
